Anson Carter
Anson Carter "A.C."
Born: June 6, 1974
Toronto, ON Canada
Position: C
Height: 6'1"
Weight: 210
Shoot/Catch: Right
Career: 1996-2006
Minor league statistics
Anson Carter scored 202 goals and recorded 219 assists in his 674-game career with the Washington Capitals, Boston Bruins, Edmonton Oilers, New York Rangers, Los Angeles Kings, Vancouver Canucks, Columbus Blue Jackets and Carolina Hurricanes. He began playing during the 1996 season and last took the ice during the 2006 campaign.
Boston Bruins |
Washington Capitals |
Edmonton Oilers |
New York Rangers |
Los Angeles Kings |
Vancouver Canucks |
Carolina Hurricanes |
Columbus Blue Jackets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Washington Capitals | 19 | 3 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 10.7 |
1996-97 | NHL | Boston Bruins | 19 | 8 | 5 | 13 | 2 | -7 | 1 | 3 | 1 | 0 | 1 | 0 | 51 | 15.7 |
1997-98 | NHL | Boston Bruins | 78 | 16 | 27 | 43 | 31 | 7 | 6 | 6 | 0 | 0 | 4 | 0 | 179 | 8.9 |
1998-99 | NHL | Boston Bruins | 55 | 24 | 16 | 40 | 22 | 7 | 6 | 3 | 0 | 0 | 6 | 0 | 123 | 19.5 |
1999-00 | NHL | Boston Bruins | 59 | 22 | 25 | 47 | 14 | 8 | 4 | 9 | 0 | 0 | 1 | 1 | 144 | 15.3 |
2000-01 | NHL | Edmonton Oilers | 61 | 16 | 26 | 42 | 23 | 1 | 7 | 5 | 1 | 0 | 4 | 0 | 102 | 15.7 |
2001-02 | NHL | Edmonton Oilers | 82 | 28 | 32 | 60 | 25 | 3 | 12 | 14 | 0 | 0 | 6 | 0 | 181 | 15.5 |
2002-03 | NHL | Edmonton Oilers | 68 | 25 | 30 | 55 | 20 | -11 | 10 | 13 | 0 | 1 | 1 | 1 | 176 | 14.2 |
2002-03 | NHL | New York Rangers | 11 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2003-04 | NHL | New York Rangers | 43 | 10 | 7 | 17 | 14 | -12 | 4 | 2 | 1 | 0 | 2 | 0 | 63 | 15.9 |
2003-04 | NHL | Washington Capitals | 19 | 5 | 5 | 10 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 33 | 15.2 |
2003-04 | NHL | Los Angeles Kings | 15 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2005-06 | NHL | Vancouver Canucks | 81 | 33 | 22 | 55 | 41 | -1 | 15 | 10 | 0 | 0 | 7 | 0 | 146 | 22.6 |
2006-07 | NHL | Columbus Blue Jackets | 54 | 10 | 17 | 27 | 16 | -1 | 3 | 4 | 0 | 0 | 1 | 0 | 62 | 16.1 |
2006-07 | NHL | Carolina Hurricanes | 10 | 1 | 0 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 674 | 202 | 219 | 421 | 229 | -12 | 72 | 71 | 3 | 1 | 36 | 2 | 1331 | 15.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Boston Bruins | 6 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1998-99 | NHL | Boston Bruins | 12 | 4 | 3 | 7 | 0 | -3 | 1 | 1 | 0 | 0 | 1 | 27 | 14.8 |
2000-01 | NHL | Edmonton Oilers | 6 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 23.1 |
Totals | 24 | 8 | 5 | 13 | 4 | -5 | 2 | 2 | 0 | 0 | 2 | 59 | 13.6 |